Field Poll Trend of Californians' Job Performance Ratings of U.S. Presidents
(1961-present)
 
Approve Disapprove No opinion
Barack Obama
March 2010 52% 37 11
January 2010 56% 34 10
October 2009 60% 31 8
March 2009 65% 21 14
George W. Bush
September 2008 25% 68 7
July 2008 24% 71 5
May 2008 25% 69 6
December 2007 28% 64 8
October 2007 27% 64 9
August 2007 26% 65 9
March 2007 26% 67 7
September 2006 29% 61 10
July 2006 32% 61 7
Late May 2006 28% 65 7
April 2006 32% 62 6
February 2006 36% 56 8
Late October 2005 34% 60 6
August 2005 38% 55 7
June 2005 34% 57 9
February 2005 41% 54 5
October 2004 43% 54 3
August 2004 41% 55 4
May 2004 39% 54 7
February 2004 43% 51 6
January 2004 52% 42 6
September 2003 46% 48 6
August 2003 50% 45 5
July 2003 49% 41 10
April 2003 61% 31 8
September 2002 57% 34 9
July 2002 63% 28 9
April 2002 63% 29 8
January 2002 72% 21 7
December 2001 74% 20 6
September 2001 (post-attack) 74% 16 10
September 2001 (pre-attack) 42% 44 14
May 2001 42% 44 14
Bill Clinton
August 2000 63% 33 4
June 2000 62% 33 5
February 2000 64% 30 6
October 1999 62% 29 9
August 1999 65% 30 5
March 1999 68% 28 4
October 1998 57% 38 5
August 1998 62% 32 6
April 1998 64% 30 6
March 1998 62% 30 8
February 1998 68% 25 7
November 1997 53% 39 8
August 1997 56% 32 12
May 1997 55% 33 12
February 1997 59% 29 12
September 1996 58% 33 9
February 1996 55% 37 8
May 1995 43% 44 13
February 1995 47% 41 12
October 1994 50% 38 12
September 1994 49% 48 3
July 1994 53% 45 2
May 1994 57% 41 2
April 1994 60% 37 3
January 1994 57% 38 5
October 1993 56% 42 2
August 1993 45% 52 3
May 1993 50% 46 4
George H. Bush
July 1992 37% 62 1
May 1992 41% 58 1
March 1992 47% 52 1
January 1992 48% 51 1
September 1991 70% 29 1
June 1991 76% 23 1
February 1991 77% 23
October 1990 69% 30 1
August 1990 76% 23 1
February 1990 71% 28 1
October 1989 70% 29 1
April 1989 61% 30 9
Ronald Reagan
July 1988 60% 39 1
February 1988 61% 38 1
November 1987 59% 41
August 1987 58% 42
April 1987 59% 40 1
January 1987 61% 39
April 1986 71% 29
May 1986 72% 27 1
March 1986 73% 26 1
November 1985 74% 25 1
August 1985 69% 30 1
May 1985 62% 36 2
February 1985 70% 28 2
May 1984 66% 33 1
February 1984 66% 33 1
October 1983 59% 41
August 1982 53% 46 1
March 1982 53% 47
January 1982 62% 37 1
October 1981 68% 30 1
April 1981 74% 18 8
Jimmy Carter
September 1980 34% 65 1
July 1980 33% 66 1
April 1980 38% 61 1
February 1980 55% 43 2
November 1979 45% 53 2
August 1979 36% 63 1
May 1979 36% 60 4
February 1979 44% 54 2
November 1978 50% 47 3
August 1978 39% 49 2
February 1978 54% 45 1
October 1977 54% 43 3
March 1977 68% 20 12
Gerald Ford
November 1975 47% 51 2
August 1975 50% 47 3
May 1975 46% 49 5
November 1974 52% 39 9
October 1974 55% 36 9
Richard M. Nixon
August 1974 24% 70 6
April 1974 33% 64 3
February 1974 34% 63 3
November 1973 33% 64 3
May 1973 47% 49 4
November 1970 59% 38 3
Lyndon Johnson
January 1965 67% 28 5
John F. Kennedy
September 1963 66% 30 4
July 1963 72% 25 3
March 1963 80% 14 6
July 1962 69% 29 2
February 1962 77% 21 2
October 1961 76% 19 5
February 1961 76% 11 13
 
(Note: For surveys conducted prior to 1994, original surveys used a five-point response scale which was converted to the current two-point approve/disapprove scale for comparative purposes.)
 
About The Field Poll Back to Home Page