Field Poll Trend of Job Performance Ratings of California Governors
(1959-present)
 
Approve Disapprove No opinion
Arnold Schwarzenegger
March 2010 23% 71 6
January 2010 27% 64 9
October 2009 27% 65 8
April 2009 33% 55 12
March 2009 38% 54 8
September 2008 38% 52 10
July 2008 40% 46 14
May 2008 41% 48 11
December 2007 60% 31 9
October 2007 56% 32 12
August 2007 57% 31 12
March 2007 60% 29 11
September 2006 48% 37 15
July 2006 49% 40 11
Late May 2006 41% 46 13
April 2006 39% 47 14
February 2006 40% 49 11
Late October 2005 37% 56 7
August 2005 36% 52 12
June 2005 37% 53 10
February 2005 55% 35 11
Late September 2004 65% 22 13
August 2004 65% 22 13
May 2004 65% 23 12
February 2004 56% 26 18
January 2004 52% 27 21
Gray Davis
August 2003 22% 70 8
July 2003 23% 66 11
April 2003 24% 65 11
September 2002 39% 49 12
July 2002 41% 49 10
April 2002 39% 54 7
January 2002 39% 53 8
December 2001 38% 51 11
September 2001 38% 52 10
May 2001 36% 55 9
January 2001 57% 34 9
August 2000 56% 28 16
June 2000 61% 24 15
February 2000 62% 20 18
October 1999 54% 27 19
August 1999 59% 26 15
March 1999 54% 15 31
Pete Wilson
August 1998 52% 45 3
November 1997 44% 54 2
August 1997 45% 52 3
May 1997 40% 55 5
February 1997 41% 54 5
September 1996 43% 54 3
June 1996 45% 49 6
December 1995 43% 54 3
September 1995 41% 54 5
May 1995 45% 54 1
February 1995 51% 45 4
October 1994 42% 55 3
September 1994 43% 54 3
July 1994 38% 59 3
May 1994 44% 52 4
April 1994 45% 51 4
January 1994 45% 49 6
October 1993 37% 60 3
August 1993 41% 53 6
May 1993 33% 60 7
February 1993 39% 58 3
September 1992 33% 63 4
July 1992 34% 59 7
May 1992 46% 52 2
March 1992 40% 54 6
January 1992 44% 51 5
September 1991 45% 49 6
June 1991 53% 40 7
February 1991 52% 27 21
George Deukmejian
August 1990 53% 45 2
February 1990 53% 41 6
October 1989 61% 37 2
April 1989 58% 37 5
January 1989 65% 31 4
July 1988 66% 30 4
February 1988 62% 30 8
November 1987 67% 28 5
August 1987 67% 37 6
April 1987 65% 30 5
January 1987 69% 26 5
August 1986 66% 29 5
May 1986 70% 27 3
March 1986 70% 24 6
November 1985 70% 24 6
August 1985 73% 24 3
May 1985 66% 28 6
February 1985 66% 24 10
April 1984 60% 32 8
February 1984 60% 33 7
October 1983 59% 35 6
June 1983 51% 28 21
March 1983 42% 28 30
Jerry Brown
August 1982 43% 54 3
January 1982 39% 58 3
October 1981 40% 58 2
August 1981 42% 56 2
January 1981 48% 49 3
October 1980 49% 49 2
July 1980 46% 52 3
April 1980 38% 61 1
February 1980 41% 57 2
May 1979 46% 49 5
February 1979 54% 42 4
August 1978 50% 45 5
February 1978 52% 38 10
October 1977 60% 35 5
November 1976 58% 33 9
August 1976 66% 30 4
March 1976 69% 25 6
November 1975 67% 24 9
Ronald Reagan
August 1974 53% 42 5
October 1972 46% 48 6
August 1971 46% 52 2
February 1970 57% 37 6
August 1969 58% 38 4
February 1969 60% 33 7
May 1968 48% 48 4
June 1967 58% 33 9
Pat Brown
January 1965 42% 53 5
October 1963 42% 49 9
October 1962 44% 50 6
February 1962 41% 48 11
October 1961 35% 50 15
March 1961 38% 50 12
June 1959 51% 22 27
 
 
(Note: For surveys conducted prior to 1994, original surveys used a five-point response scale which was converted to the current two-point approve/disapprove scale for comparative purposes.)
About The Field Poll Back to Home Page